| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000124988 | 0.090±0.00 | 0.342±0.06 | 0.023±0.00 | 0.147±0.06 | 0.392±0.16 | 0.566±0.11 | 0.086±0.04 | 0.361±0.05 | 0.270±0.06 | 0.286±0.17 | 0.104±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | DNA methyltransferase 3B, opposite strand | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000079000 |
Dnmt3bos | 10090 | - |
2:153648690-153650286 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000124988 |
Dnmt3bos-001 | 153648690-153650286 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008A4 | CIL_0008A4_0002 | VISTA | 2:153181176-153785061 |
| CIL_0008NQ | CIL_0008NQ_0002 | VISTA | 2:153260290-153861940 |
| CIL_0008QN | CIL_0008QN_0002 | VISTA | 2:153551282-154154369 |
| CIL_00036W | CIL_00036W_0002 | CGP | 2:153616933-153687730 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|