Transcript ID | Brain | Liver |
---|---|---|
ENSMUST00000116959 | 6.233±0.00 | 1.683±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23844 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080609 | Gm23844 | 10090 | - | 7:67778410-67778530 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000116959 | Gm23844-201 | 67778410-67778530 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008TF | CIL_0008TF_0002 | VISTA | 7:67710091-68313211 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|