Transcript ID | Bladder | Testis |
---|---|---|
ENSMUST00000121041 | 0.145±0.02 | 0.871±0.43 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11582 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080800 | Gm11582 | 10090 | - | 1:60948230-60948465 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121041 | Gm11582-001 | 60948230-60948465 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00039C | CIL_00039C_0002 | CGP | 1:60887000-61000320 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|