Transcript ID | Brain | Liver | Placenta |
---|---|---|---|
ENSMUST00000118104 | 0.047±0.03 | 0.099±0.06 | 0.023±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12314 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080814 | Gm12314 | 10090 | - | 11:70429017-70429554 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118104 | Gm12314-001 | 70429017-70429554 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001PS | CIL_0001PS_0002 | CGP | 11:70392883-70440828 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|