Transcript ID | Adipose | Brain | Colon | Liver | Placenta |
---|---|---|---|---|---|
ENSMUST00000120692 | 0.067±0.00 | 0.052±0.03 | 0.145±0.00 | 0.019±0.01 | 0.099±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 8545 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080829 | Gm8545 | 10090 | + | X:74006702-74007502 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120692 | Gm8545-001 | 74006702-74007502 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007F4 | CIL_0007F4_0002 | CGP | X:73942792-74023918 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|