Transcript ID | Bladder | Brain | Liver | Ovary | Placenta |
---|---|---|---|---|---|
ENSMUST00000117132 | 0.595±0.09 | 12.272±0.00 | 6.719±6.51 | 0.411±0.00 | 0.088±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 9836 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081071 | Gm9836 | 10090 | + | 5:24256822-24257037 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117132 | Gm9836-001 | 24256822-24257037 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008T1 | CIL_0008T1_0002 | VISTA | 5:24041638-24646055 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|