Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000119268 | 0.397±0.13 | 0.060±0.00 | 0.301±0.00 | 0.944±0.47 | 0.550±0.04 | 0.271±0.00 | 0.390±0.08 | 0.656±0.00 | 0.573±0.16 | 0.325±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12793 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081621 | Gm12793 | 10090 | + | 4:101341357-101341648 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119268 | Gm12793-001 | 101341357-101341648 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000269 | CIL_000269_0002 | CGP | 4:101152367-101466995 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|