Transcript ID | Bladder | Brain | Liver | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000119372 | 0.377±0.06 | 0.674±0.33 | 0.313±0.01 | 0.939±0.00 | 2.696±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15971 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081692 | Gm15971 | 10090 | + | 16:94620377-94620587 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119372 | Gm15971-001 | 94620377-94620587 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001CZ | CIL_0001CZ_0003 | CGP | 16:94497783-94695517 |
CIL_0006ZG | CIL_0006ZG_0002 | CGP | 16:94570010-94997696 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|