Transcript ID | Adipose | Brain | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000121278 | 0.109±0.00 | 0.011±0.00 | 0.119±0.05 | 0.085±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13726 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081719 | Gm13726 | 10090 | - | 2:77962269-77963062 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121278 | Gm13726-001 | 77962269-77963062 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004C2 | CIL_0004C2_0003 | CGP | 2:77881159-78921293 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|