Transcript ID | Adrenal | Ovary |
---|---|---|
ENSMUST00000119382 | 0.728±0.21 | 0.130±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14106 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081741 | Gm14106 | 10090 | + | 2:147668015-147668452 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119382 | Gm14106-001 | 147668015-147668452 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002XI | CIL_0002XI_0002 | CGP | 2:147361925-148046969 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|