Transcript ID | Adipose | Bladder | Brain | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000120183 | 0.052±0.02 | 0.021±0.02 | 0.051±0.00 | 0.035±0.01 | 0.051±0.02 | 0.026±0.01 | 0.018±0.00 | 0.037±0.01 | 0.035±0.01 | 0.048±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13590 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081817 | Gm13590 | 10090 | - | 2:62668783-62670370 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120183 | Gm13590-001 | 62668783-62670370 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005KY | CIL_0005KY_0002 | CGP | 2:62595798-62694109 |
CIL_0005KR | CIL_0005KR_0002 | CGP | 2:62664285-63184287 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|