Transcript ID | Kidney | Testis |
---|---|---|
ENSMUST00000117574 | 0.177±0.00 | 0.196±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7851 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081843 | Gm7851 | 10090 | - | X:52782694-52783016 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117574 | Gm7851-001 | 52782694-52783016 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000SR | CIL_0000SR_0002 | CGP | X:52272426-52799468 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|