Transcript ID | Brain | Lung |
---|---|---|
ENSMUST00000121243 | 0.387±0.23 | 0.794±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11244 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081936 | Gm11244 | 10090 | - | 4:76811555-76811791 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121243 | Gm11244-001 | 76811555-76811791 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003OT | CIL_0003OT_0002 | CGP | 4:75277354-78211961 |
CIL_0005UW | CIL_0005UW_0003 | CGP | 4:75941238-80851719 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|