Transcript ID | Adipose | Brain | Breast | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000120435 | 0.068±0.00 | 0.046±0.00 | 0.202±0.00 | 0.070±0.00 | 0.042±0.03 | 0.067±0.02 | 0.093±0.01 | 0.180±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12482 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081975 | Gm12482 | 10090 | + | 4:52821488-52822117 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120435 | Gm12482-001 | 52821488-52822117 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|