Transcript ID | Brain | Liver | Muscle |
---|---|---|---|
ENSMUST00000119446 | 0.363±0.00 | 0.309±0.00 | 0.483±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11794 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082024 | Gm11794 | 10090 | - | 4:7763264-7763500 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119446 | Gm11794-001 | 7763264-7763500 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003G3 | CIL_0003G3_0002 | CGP | 4:6686353-8239041 |
CIL_0007OA | CIL_0007OA_0002 | UCNEbase | 4:6687841-7986858 |
CIL_0008ZO | CIL_0008ZO_0002 | VISTA | 4:7267408-7868542 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|