Transcript ID | Adipose | Bladder | Brain | Breast | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000121234 | 0.033±0.00 | 0.040±0.02 | 0.092±0.01 | 0.077±0.00 | 0.035±0.00 | 0.010±0.00 | 0.043±0.00 | 0.072±0.00 | 0.008±0.00 | 0.113±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13489 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082114 | Gm13489 | 10090 | - | 2:48809585-48810555 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121234 | Gm13489-001 | 48809585-48810555 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007GY | CIL_0007GY_0002 | CGP | 2:44983634-48903269 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|