| Transcript ID | Bladder | Brain | Colon | Kidney | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000119695 | 0.185±0.00 | 0.012±0.00 | 0.377±0.16 | 1.988±0.66 | 0.034±0.02 | 1.037±0.41 | 0.231±0.07 | 0.203±0.13 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 13655 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000082152 |
Gm13655 | 10090 | - |
2:75632638-75633382 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119695 |
Gm13655-001 | 75632638-75633382 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007L2 | CIL_0007L2_0002 | UCNEbase | 2:73834549-75665799 |
| CIL_00017S | CIL_00017S_0002 | CGP | 2:74825803-75669407 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|