| Transcript ID | Adipose | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000121512 | 0.077±0.03 | 0.333±0.29 | 0.158±0.00 | 0.147±0.01 | 0.117±0.02 | 0.042±0.00 | 0.099±0.00 | 0.240±0.04 | 0.032±0.00 | 0.295±0.34 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 12444 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000082194 |
Gm12444 | 10090 | - |
4:46243014-46243890 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000121512 |
Gm12444-001 | 46243014-46243890 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009AQ | CIL_0009AQ_0002 | VISTA | 4:46052102-46653592 |
| CIL_000853 | CIL_000853_0002 | VISTA | 4:46066953-46671362 |
| CIL_0009AR | CIL_0009AR_0002 | VISTA | 4:46066953-46668597 |
| CIL_00029U | CIL_00029U_0002 | CGP | 4:46155347-46346412 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|