Transcript ID | Adipose | Bladder | Brain | Liver | Muscle | Testis |
---|---|---|---|---|---|---|
ENSMUST00000121328 | 0.037±0.00 | 0.012±0.00 | 0.039±0.01 | 0.005±0.00 | 0.016±0.00 | 0.071±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15826 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082212 | Gm15826 | 10090 | + | 1:66951829-66953469 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121328 | Gm15826-001 | 66951829-66953469 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000AJ | CIL_0000AJ_0003 | CGP | 1:66924295-67038872 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|