Transcript ID | Adipose | Bladder | Breast | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000118858 | 0.054±0.00 | 0.014±0.00 | 0.216±0.07 | 0.225±0.19 | 0.088±0.03 | 0.111±0.09 | 0.075±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12217 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082271 | Gm12217 | 10090 | + | 11:53902190-53903568 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118858 | Gm12217-001 | 53902190-53903568 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RF | CIL_0007RF_0002 | VISTA | 11:53756663-54359415 |
CIL_00093D | CIL_00093D_0002 | VISTA | 11:53760072-54361368 |
CIL_0000HR | CIL_0000HR_0003 | CGP | 11:53864542-53980332 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|