Transcript ID | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000117854 | 0.010±0.00 | 0.049±0.00 | 0.309±0.00 | 0.032±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13296 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082314 | Gm13296 | 10090 | + | 2:11420222-11421236 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117854 | Gm13296-001 | 11420222-11421236 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000QE | CIL_0000QE_0002 | CGP | 2:11172113-11502101 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|