Transcript ID | Adipose | Bladder | Brain | Breast | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000121253 | 0.092±0.00 | 0.028±0.01 | 0.221±0.10 | 0.288±0.13 | 0.025±0.01 | 0.067±0.00 | 0.110±0.00 | 0.074±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 16523 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082315 | Gm16523 | 10090 | - | 2:39161251-39161989 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121253 | Gm16523-001 | 39161251-39161989 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00075F | CIL_00075F_0002 | CGP | 2:39016261-39190730 |
CIL_00075C | CIL_00075C_0002 | CGP | 2:39066214-39226451 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|