Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000121686 | 0.184±0.00 | 0.185±0.00 | 0.176±0.06 | 0.167±0.00 | 0.259±0.13 | 0.077±0.06 | 0.138±0.00 | 0.624±0.23 | 0.070±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14143 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082341 | Gm14143 | 10090 | + | 2:150933533-150933889 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121686 | Gm14143-001 | 150933533-150933889 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000XS | CIL_0000XS_0002 | CGP | 2:150905400-151039382 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|