| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000119044 | 0.491±0.26 | 0.431±0.00 | 0.046±0.00 | 0.003±0.00 | 0.348±0.28 | 0.307±0.10 | 0.117±0.00 | 0.124±0.08 | 0.384±0.00 | 0.015±0.00 | 0.199±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 13545 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000082408 |
Gm13545 | 10090 | + |
2:58338347-58338828 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119044 |
Gm13545-001 | 58338347-58338828 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000755 | CIL_000755_0002 | CGP | 2:58129137-58357895 |
| CIL_000752 | CIL_000752_0002 | CGP | 2:58267453-58567157 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|