Transcript ID | Adipose | Bladder | Brain | Heart | Kidney | Liver | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000117094 | 0.259±0.11 | 0.021±0.00 | 0.392±0.00 | 0.121±0.01 | 0.273±0.00 | 0.440±0.48 | 0.355±0.14 | 0.059±0.02 | 0.069±0.06 | 0.230±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11914 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082674 | Gm11914 | 10090 | - | 4:27867149-27867655 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117094 | Gm11914-001 | 27867149-27867655 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007K2 | CIL_0007K2_0002 | UCNEbase | 4:27088958-27988230 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|