Transcript ID | Adipose | Brain | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000117990 | 0.100±0.00 | 0.105±0.06 | 0.108±0.00 | 0.056±0.00 | 0.463±0.30 | 0.123±0.09 | 0.132±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7831 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083226 | Gm7831 | 10090 | + | 16:90915180-90915731 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117990 | Gm7831-001 | 90915180-90915731 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008TI | CIL_0008TI_0002 | VISTA | 16:90804484-91407069 |
CIL_00087M | CIL_00087M_0002 | VISTA | 16:90839145-91442270 |
CIL_0009BQ | CIL_0009BQ_0002 | VISTA | 16:90840152-91441411 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|