Transcript ID | Brain | Colon | Kidney | Liver | Placenta |
---|---|---|---|---|---|
ENSMUST00000118995 | 0.217±0.00 | 0.673±0.00 | 0.178±0.06 | 0.027±0.00 | 0.272±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14874 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083263 | Gm14874 | 10090 | - | X:103643555-103644727 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118995 | Gm14874-001 | 103643555-103644727 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006S1 | CIL_0006S1_0002 | CGP | X:103630586-103821965 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|