Transcript ID | Bladder | Brain | Liver |
---|---|---|---|
ENSMUST00000111079 | 0.116±0.00 | 0.164±0.04 | 0.159±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14931 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083321 | Gm14931 | 10090 | - | X:120345362-120345614 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000111079 | Gm14931-001 | 120345362-120345614 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007B8 | CIL_0007B8_0002 | CGP | X:119927196-120910619 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|