Transcript ID | Bladder | Brain | Placenta |
---|---|---|---|
ENSMUST00000117763 | 0.049±0.00 | 0.045±0.00 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11235 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083372 | Gm11235 | 10090 | + | 4:72542666-72542998 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117763 | Gm11235-001 | 72542666-72542998 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KE | CIL_0007KE_0004 | UCNEbase | 4:70810873-73489292 |
CIL_0008TV | CIL_0008TV_0002 | VISTA | 4:72081989-72683115 |
CIL_0008ZK | CIL_0008ZK_0002 | VISTA | 4:72466130-73067260 |
CIL_0008OT | CIL_0008OT_0002 | VISTA | 4:72499662-73100540 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|