Transcript ID | Bladder | Brain | Colon | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000117838 | 0.086±0.02 | 1.314±1.32 | 0.341±0.13 | 0.135±0.00 | 1.821±3.02 | 0.228±0.09 | 1.527±0.74 | 0.592±0.56 | 0.512±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13226 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083454 | Gm13226 | 10090 | - | 4:145576889-145577292 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117838 | Gm13226-001 | 145576889-145577292 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004HA | CIL_0004HA_0004 | CGP | 4:145510759-145625345 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|