| Transcript ID | Adipose | Bladder | Breast | Liver | Lung | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000117590 | 0.446±0.19 | 0.041±0.00 | 0.274±0.00 | 0.221±0.15 | 0.278±0.00 | 0.151±0.00 | 0.252±0.15 | 0.052±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 15154 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083687 |
Gm15154 | 10090 | + |
X:134551882-134552247 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000117590 |
Gm15154-001 | 134551882-134552247 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000DX | CIL_0000DX_0002 | CGP | X:134537256-134583570 |
| CIL_0000DV | CIL_0000DV_0002 | CGP | X:134542336-134588062 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|