Transcript ID | Brain | Liver | Placenta |
---|---|---|---|
ENSMUST00000118938 | 0.021±0.00 | 0.091±0.10 | 0.006±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13313 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083860 | Gm13313 | 10090 | + | 2:15127607-15128678 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118938 | Gm13313-001 | 15127607-15128678 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005A5 | CIL_0005A5_0002 | CGP | 2:15049395-16150806 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|