Transcript ID | Adipose | Brain | Heart | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000121392 | 0.361±0.19 | 0.079±0.00 | 0.113±0.00 | 0.267±0.04 | 0.064±0.05 | 0.235±0.08 | 0.018±0.00 | 0.603±0.39 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11761 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083870 | Gm11761 | 10090 | - | 11:119646186-119646630 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121392 | Gm11761-001 | 119646186-119646630 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00042J | CIL_00042J_0002 | CGP | 11:119538719-119899576 |
CIL_00042G | CIL_00042G_0002 | CGP | 11:119602905-119919548 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|