Transcript ID | Adipose | Adrenal | Breast | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000120711 | 0.056±0.00 | 0.226±0.00 | 0.070±0.01 | 0.058±0.00 | 0.011±0.00 | 0.216±0.00 | 0.008±0.00 | 0.142±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 1848 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083892 | Gm1848 | 10090 | + | X:21146844-21147640 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120711 | Gm1848-001 | 21146844-21147640 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000Y9 | CIL_0000Y9_0009 | CGP | X:21115820-21175653 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|