| Transcript ID | Brain | Ovary |
|---|---|---|
| ENSMUST00000120298 | 0.023±0.00 | 0.083±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 13347 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083893 |
Gm13347 | 10090 | + |
2:19677251-19678603 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000120298 |
Gm13347-001 | 19677251-19678603 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00088N | CIL_00088N_0002 | VISTA | 2:19155026-19755689 |
| CIL_0002D2 | CIL_0002D2_0002 | CGP | 2:19657752-20810713 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|