Transcript ID | Adrenal | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000118247 | 0.086±0.00 | 0.104±0.06 | 0.021±0.01 | 0.048±0.00 | 0.340±0.18 | 0.087±0.03 | 0.041±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15476 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083916 | Gm15476 | 10090 | + | 6:136383838-136384837 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118247 | Gm15476-001 | 136383838-136384837 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096F | CIL_00096F_0002 | VISTA | 6:136167244-136769677 |
CIL_00082T | CIL_00082T_0002 | VISTA | 6:136168119-136771874 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|