Transcript ID | Liver | Ovary | Testis |
---|---|---|---|
ENSMUST00000118899 | 0.006±0.00 | 0.254±0.00 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 4991 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083928 | Gm4991 | 10090 | + | X:109910221-109911772 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118899 | Gm4991-001 | 109910221-109911772 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008QT | CIL_0008QT_0002 | VISTA | X:109326956-109927719 |
CIL_0008TW | CIL_0008TW_0002 | VISTA | X:109544933-110145709 |
CIL_0008XJ | CIL_0008XJ_0002 | VISTA | X:109669648-110270362 |
CIL_0008B3 | CIL_0008B3_0002 | VISTA | X:109776960-110381419 |
CIL_0007L1 | CIL_0007L1_0003 | UCNEbase | X:109845197-110817960 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|