Transcript ID | Kidney | Placenta | Testis |
---|---|---|---|
ENSMUST00000120182 | 0.080±0.00 | 0.055±0.06 | 0.080±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15794 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084108 | Gm15794 | 10090 | - | 5:66197906-66198423 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120182 | Gm15794-001 | 66197906-66198423 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00038Q | CIL_00038Q_0002 | CGP | 5:66016549-66298016 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|