| Transcript ID | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000120773 | 0.182±0.06 | 0.117±0.00 | 0.407±0.13 | 0.144±0.00 | 0.359±0.07 | 0.605±0.00 | 0.018±0.00 | 0.109±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 14070 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000084207 |
Gm14070 | 10090 | + |
2:139863297-139863724 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000120773 |
Gm14070-001 | 139863297-139863724 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000442 | CIL_000442_0002 | CGP | 2:139678178-140066805 |
| CIL_0002DC | CIL_0002DC_0002 | CGP | 2:139833480-140170564 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|