Transcript ID | Adipose | Bladder | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000119710 | 0.058±0.00 | 0.006±0.00 | 0.134±0.04 | 0.007±0.00 | 0.136±0.05 | 0.012±0.00 | 28.957±9.30 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4933405O20 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084234 | 4933405O20Rik | 10090 | + | 7:50599190-50600530 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119710 | 4933405O20Rik-001 | 50599190-50600530 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00043M | CIL_00043M_0002 | CGP | 7:49910146-50865255 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000287 | IEA | magnesium ion binding |
GO:0004449 | IEA | isocitrate dehydrogenase (NAD+) activity |
GO:0005524 | IEA | ATP binding |
GO:0005739 | IDA | mitochondrion |
GO:0006099 | IEA | tricarboxylic acid cycle |
GO:0051287 | IEA | NAD binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000023648 | idh3g | isocitrate dehydrogenase 3 (NAD+) gamma | protein_coding | Danio_rerio |