| Transcript ID | Bladder | Brain | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|
| ENSMUST00000118985 | 2.594±0.00 | 12.307±0.00 | 1.378±0.39 | 6.116±0.00 | 6.565±0.00 | 10.438±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 14541 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000084265 |
Gm14541 | 10090 | - |
X:36839137-36839293 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000118985 |
Gm14541-001 | 36839137-36839293 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001UI | CIL_0001UI_0002 | CGP | X:36795651-36874111 |
| CIL_0004S7 | CIL_0004S7_0002 | CGP | X:36823737-36884215 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|