| Transcript ID | Liver | Ovary |
|---|---|---|
| ENSMUST00000122577 | 10.732±0.00 | 4978.741±4302.59 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | nuclear encoded rRNA 5S 192 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000084526 |
n-R5s192 | 10090 | + |
4:124820821-124820939 |
rRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000122577 |
n-R5s192-201 | 124820821-124820939 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000892 | CIL_000892_0002 | VISTA | 4:124220131-124821365 |
| CIL_0008EP | CIL_0008EP_0002 | VISTA | 4:124226300-124827138 |
| CIL_0008NZ | CIL_0008NZ_0002 | VISTA | 4:124251046-124852185 |
| CIL_0007UI | CIL_0007UI_0002 | VISTA | 4:124315408-124916812 |
| CIL_00095Y | CIL_00095Y_0002 | VISTA | 4:124371949-124972943 |
| CIL_0002SC | CIL_0002SC_0002 | CGP | 4:124741850-124849800 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|