Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000122745 | 0.189±0.00 | 0.272±0.20 | 0.776±0.40 | 0.262±0.00 | 0.136±0.00 | 0.234±0.09 | 0.079±0.06 | 0.209±0.00 | 0.549±0.18 | 0.076±0.03 | 0.158±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 24893 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084694 | Gm24893 | 10090 | - | 2:130705328-130705696 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122745 | Gm24893-201 | 130705328-130705696 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000340 | CIL_000340_0002 | CGP | 2:130684113-130906406 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|