| Transcript ID | Brain | Colon | Kidney | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|
| ENSMUST00000143391 | 0.066±0.02 | 0.216±0.01 | 0.054±0.00 | 0.162±0.12 | 0.097±0.06 | 0.082±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 12714 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000084766 |
Gm12714 | 10090 | + |
11:59898374-59907319 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000143391 |
Gm12714-001 | 59898374-59907319 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009A0 | CIL_0009A0_0002 | VISTA | 11:59693037-60296757 |
| CIL_0000NW | CIL_0000NW_0002 | CGP | 11:59839447-59962205 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|