Transcript ID | Colon | Heart | Kidney | Liver | Testis |
---|---|---|---|---|---|
ENSMUST00000117527 | 18.177±0.00 | 61.671±31.61 | 61.733±24.47 | 9.500±5.31 | 29.523±17.34 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14539 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084830 | Gm14539 | 10090 | - | X:20581141-20581314 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117527 | Gm14539-001 | 20581141-20581314 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005GB | CIL_0005GB_0002 | CGP | X:20549787-20617619 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|