| Transcript ID | Breast | Ovary | Placenta | Testis |
|---|---|---|---|---|
| ENSMUST00000125884 | 0.300±0.00 | 0.118±0.00 | 0.012±0.00 | 0.195±0.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RIKEN cDNA 6030471H07 gene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000085217 |
6030471H07Rik | 10090 | - |
4:84042039-84044879 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000125884 |
6030471H07Rik-001 | 84042039-84044879 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007VI | CIL_0007VI_0002 | VISTA | 4:83494853-84095171 |
| CIL_0007PP | CIL_0007PP_0002 | UCNEbase | 4:83661885-85119123 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|