Transcript ID | Brain | Liver | Placenta |
---|---|---|---|
ENSMUST00000139006 | 0.025±0.00 | 0.013±0.00 | 0.052±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4930412F09 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085321 | 4930412F09Rik | 10090 | + | 6:30896899-30943470 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000139006 | 4930412F09Rik-001 | 30896899-30943470 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PP | CIL_0008PP_0002 | VISTA | 6:30335908-30937352 |
CIL_00027C | CIL_00027C_0002 | CGP | 6:30747554-30915573 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|