Transcript ID | Adipose | Bladder | Breast | Heart | Kidney | Muscle |
---|---|---|---|---|---|---|
ENSMUST00000145105 | 0.031±0.00 | 0.079±0.00 | 0.182±0.07 | 1.045±0.30 | 0.082±0.00 | 2.210±0.62 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14261 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085322 | Gm14261 | 10090 | + | 2:168766143-168768108 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000145105 | Gm14261-001 | 168766143-168768108 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007I5 | CIL_0007I5_0002 | CGP | 2:168634438-168767943 |
CIL_0001H1 | CIL_0001H1_0002 | CGP | 2:168748332-168955587 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|