Transcript ID | Bladder | Brain | Colon | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000123620 | 0.012±0.00 | 0.075±0.00 | 1.200±0.00 | 0.162±0.06 | 0.068±0.00 | 0.015±0.01 | 0.381±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12506 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085375 | Gm12506 | 10090 | + | 4:55605149-55636901 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000123620 | Gm12506-001 | 55605149-55636901 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001JU | CIL_0001JU_0002 | CGP | 4:55527143-56741443 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|