Transcript ID | Adipose | Bladder | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000156086 | 0.124±0.00 | 0.114±0.00 | 0.174±0.05 | 0.054±0.00 | 0.013±0.00 | 0.204±0.10 | 0.096±0.02 | 0.081±0.02 | 0.509±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4930551L18 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085377 | 4930551L18Rik | 10090 | - | 4:95089083-95091419 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000156086 | 4930551L18Rik-001 | 95089083-95091419 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008Y5 | CIL_0008Y5_0002 | VISTA | 4:95017404-95619020 |
CIL_0007ZB | CIL_0007ZB_0002 | VISTA | 4:95017529-95618734 |
CIL_0001N7 | CIL_0001N7_0002 | CGP | 4:95049034-95926939 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|